| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| fills.fig | 2026-11-01 00:09 | 3.9K | ||
| colours.fig | 2026-11-01 00:09 | 3.3K | ||
| arrows.fig | 2026-11-01 00:09 | 2.7K | ||
| lines.fig | 2026-11-01 00:09 | 1.2K | ||
| text.fig | 2026-11-01 00:09 | 1.1K | ||
| splines.fig | 2026-11-01 00:09 | 791 | ||
| scores.json | 2026-11-01 00:09 | 657 | ||
| arcs.fig | 2026-11-01 00:09 | 636 | ||
| depths.fig | 2026-11-01 00:09 | 599 | ||
| ellipses.fig | 2026-11-01 00:09 | 496 | ||
| corpus-scores.json | 2026-11-01 00:09 | 438 | ||
| boxes.fig | 2026-11-01 00:09 | 380 | ||
| metric.fig | 2026-11-01 00:09 | 338 |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background
NEW: LaTeX Beginner's Guide 3rd edition - the best for students
What you will learn