| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ultrasound.fig | 2026-11-01 00:09 | 5.4K | ||
| stethoscope.fig | 2026-11-01 00:09 | 1.4K | ||
| monitor.fig | 2026-11-01 00:09 | 829 | ||
| microscope.fig | 2026-11-01 00:09 | 1.2K | ||
| film_digitizer.fig | 2026-11-01 00:09 | 4.8K | ||
| ekg.fig | 2026-11-01 00:09 | 1.7K | ||
| dual_display.fig | 2026-11-01 00:09 | 11K | ||
| display.fig | 2026-11-01 00:09 | 804 | ||
| centrifuge.fig | 2026-11-01 00:09 | 1.0K | ||
| README | 2026-11-01 00:09 | 35 |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background
NEW: LaTeX Beginner's Guide 3rd edition - the best for students
What you will learn