| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| southamerica.fig | 2026-11-01 00:09 | 35K | ||
| brazil.fig | 2026-11-01 00:09 | 8.0K | ||
| chile.fig | 2026-11-01 00:09 | 6.4K | ||
| argentinia.fig | 2026-11-01 00:09 | 5.1K | ||
| peru.fig | 2026-11-01 00:09 | 2.7K | ||
| venezuela.fig | 2026-11-01 00:09 | 2.7K | ||
| colombia.fig | 2026-11-01 00:09 | 2.7K | ||
| bolivia.fig | 2026-11-01 00:09 | 1.9K | ||
| paraguay.fig | 2026-11-01 00:09 | 1.2K | ||
| ecuador.fig | 2026-11-01 00:09 | 1.2K | ||
| guyana.fig | 2026-11-01 00:09 | 1.1K | ||
| suriname.fig | 2026-11-01 00:09 | 866 | ||
| uruguay.fig | 2026-11-01 00:09 | 854 | ||
| french_guiana.fig | 2026-11-01 00:09 | 650 |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background
NEW: LaTeX Beginner's Guide 3rd edition - the best for students
What you will learn