| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| asperic_2.fig | 2026-11-01 00:09 | 408 | ||
| biconvex_weak.fig | 2026-11-01 00:09 | 384 | ||
| biconvex_strong.fig | 2026-11-01 00:09 | 380 | ||
| biconvex_medium.fig | 2026-11-01 00:09 | 380 | ||
| convexconcave.fig | 2026-11-01 00:09 | 321 | ||
| planconcave_weak.fig | 2026-11-01 00:09 | 305 | ||
| planconcave_medium.fig | 2026-11-01 00:09 | 305 | ||
| planconvcave_strong.fig | 2026-11-01 00:09 | 302 | ||
| asheric_1.fig | 2026-11-01 00:09 | 302 | ||
| planconvex_weak.fig | 2026-11-01 00:09 | 290 | ||
| planconvex_strong.fig | 2026-11-01 00:09 | 288 | ||
| planconvex_medium.fig | 2026-11-01 00:09 | 288 |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background
NEW: LaTeX Beginner's Guide 3rd edition - the best for students
What you will learn