| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| README | 2026-11-01 00:09 | 29 | ||
| _star_example.fig | 2026-11-01 00:09 | 22K | ||
| crease.fig | 2026-11-01 00:09 | 168 | ||
| equals_to.fig | 2026-11-01 00:09 | 416 | ||
| finger.fig | 2026-11-01 00:09 | 205 | ||
| fold_arrow1.fig | 2026-11-01 00:09 | 184 | ||
| fold_arrow2.fig | 2026-11-01 00:09 | 203 | ||
| fold_arrow3.fig | 2026-11-01 00:09 | 297 | ||
| fold_arrow4.fig | 2026-11-01 00:09 | 182 | ||
| fold_arrow5.fig | 2026-11-01 00:09 | 200 | ||
| fold_arrow6.fig | 2026-11-01 00:09 | 303 | ||
| fold_unfold.fig | 2026-11-01 00:09 | 231 | ||
| hold.fig | 2026-11-01 00:09 | 157 | ||
| jagged.fig | 2026-11-01 00:09 | 365 | ||
| label_and_text.fig | 2026-11-01 00:09 | 439 | ||
| line.fig | 2026-11-01 00:09 | 174 | ||
| mountain.fig | 2026-11-01 00:09 | 137 | ||
| paper.fig | 2026-11-01 00:09 | 294 | ||
| pinch.fig | 2026-11-01 00:09 | 446 | ||
| pullout.fig | 2026-11-01 00:09 | 206 | ||
| repeat_1.fig | 2026-11-01 00:09 | 217 | ||
| repeat_2.fig | 2026-11-01 00:09 | 282 | ||
| repeat_3.fig | 2026-11-01 00:09 | 343 | ||
| roll.fig | 2026-11-01 00:09 | 311 | ||
| sink.fig | 2026-11-01 00:09 | 150 | ||
| steps.fig | 2026-11-01 00:09 | 293 | ||
| tuck.fig | 2026-11-01 00:09 | 159 | ||
| turn_over.fig | 2026-11-01 00:09 | 223 | ||
| valley.fig | 2026-11-01 00:09 | 135 | ||
| xray.fig | 2026-11-01 00:09 | 134 | ||
| zigzag.fig | 2026-11-01 00:09 | 188 | ||
| zoom_in.fig | 2026-11-01 00:09 | 397 | ||
| zoom_out.fig | 2026-11-01 00:09 | 370 |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background
NEW: LaTeX Beginner's Guide 3rd edition - the best for students
What you will learn